Propiedades Organolépticas y Volátiles del Torrontés Riojano Espumante
dc.contributor.author | Raymond Eder, M. L. | |
dc.contributor.author | Rosa, A. L. | |
dc.date.accessioned | 2020-07-28T19:04:11Z | |
dc.date.available | 2020-07-28T19:04:11Z | |
dc.date.issued | 2020-02-07 19:16:08 | |
dc.identifier.citation | Raymond Eder, M.L. y Rosa, A.L. (2019) Propiedades Organolépticas y Volátiles del Torrontés Riojano Espumante. Revista Investigación, Ciencia y Universidad, 3 (4), 49. | |
dc.identifier.uri | http://repositorio.umaza.edu.ar//handle/00261/1636 | |
dc.description.abstract | Torrontés Riojano is a signature Argentina’s white-wine grape varietal. The moderate acidity and floral aromas of this varietal, reminiscent of Muscat and Gewürtztraminer varietals, make Torrontés Riojano a valuable resource to prepare sparkling wine. We studied in this work the organoleptic characteristics of Torrontés Riojano sparkling wine prepared using bottle second fermentation and industrial yeast strain EC1118. The resulting sparkling wine, following an aging period of twelve-months, was subjected to comprehensive chemical, solid phase extraction and gas hromatography–mass spectrometry analyses for identification and quantification of relevant oenological metabolites. Volatile compoundswere quantified after adsorption and separate elution with dichloromethane from an Isolute ENV+ cartridge1. Compounds were identified by comparison of their linear retention indices (LRI) in the mass spectra with those from pure standards or reported in the literature2. In addition, a panel of fourteen expert assessors defined the sensory aroma properties on two randomly selected sparkling wines bottles. Panelists rated secondary and tertiary tier terms using a 10-point intensity scale3. Our results show that strain EC1118 was capable of completing secondary fermentation, resulting in non-defective sparkling wine that preserves the rich aromatic profiles recognized in Torrontés Riojanowines4. This work represents the first analysis of the chemical and sensory characteristics of the Torrontés Riojano sparkling wine. | |
dc.language.iso | eng | en_US |
dc.source | Investigación, Ciencia y Universidad, Vol. 3 Núm. 4 (2019) | |
dc.subject | uva | |
dc.subject | Torrontés Riojano | |
dc.subject | levadura | |
dc.subject | espumante | |
dc.title | Propiedades Organolépticas y Volátiles del Torrontés Riojano Espumante | |
dc.type | Resumen de Comunicación en Evento Científico | |
dc.date.updated | 2020-07-28T19:04:11Z | |
umaza.description.filiation | Fil: Raymond Eder, M.L. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
umaza.description.filiation | Fil: Raymond Eder, M.L. Universidad Católica de Córdoba; Argentina. | |
umaza.description.filiation | Fil: Rosa, A.L. Bodega y Viñedo Finca las Acacias; Argentina. | |
umaza.statusSNRD | Publicada |
Files in this item
This item appears in the following Collection(s)
-
Revista ICU 2019; V3, N4 [69]
Revista Investigación, Ciencia y Universidad (ICU) (ISSN: 2525-1783). Revista científica multidisciplinaria. Enlace a la revista: http://www.repositorio.umaza.edu.ar/ojs/index.php/icu/about